Command to see Kernel Parameter Values
Parameter | Command |
---|---|
semmsl, semmns, semopm, and semmni | # /sbin/sysctl -a | grep sem This command displays the value of the semaphore parameters in the order listed. |
shmall, shmmax, and shmmni | # /sbin/sysctl -a | grep shm This command displays the details of the shared memory segment sizes. |
file-max | # /sbin/sysctl -a | grep file-max This command displays the maximum number of file handles. |
ip_local_port_range | # /sbin/sysctl -a | grep ip_local_port_range This command displays a range of port numbers. |
rmem_default | # /sbin/sysctl -a | grep rmem_default |
rmem_max | # /sbin/sysctl -a | grep rmem_max |
wmem_default | # /sbin/sysctl -a | grep wmem_default |
wmem_max | # /sbin/sysctl -a | grep wmem_max |
aio-max-nr | # /sbin/sysctl -a | grep aio-max-nr |
No comments:
Post a Comment