Oracle RAC Assessment Report
|
Cluster Summary
Cluster Name | rac-cluster |
OS/Kernel Version | LINUX X86-64 OELRHEL 6 3.8.13-16.2.1.el6uek.x86_64 |
CRS Home - Version | /u01/app/11.2.0/grid_1 - 11.2.0.4.0 |
DB Home - Version - Names | /u01/app/oracle/product/11.2.0/dbhome_1 - 11.2.0.4.0 - orcl |
Number of nodes | 2 |
Database Servers | 2 |
ORAchk Version | 12.2.0.1.4_20171212 |
Collection | orachk_rac1_orcl_051618_215243 |
Duration | 19 mins, 29 seconds |
Executed by | root |
Arguments | |
Collection Date | 16-May-2018 21:57:42 |
Note! This version of ORAchk is considered valid for 0 days from today or until a new version is available
Table of Contents
Report Feature
Database Server
Status | Type | Message | Status On | Details |
---|---|---|---|---|
FAIL | OS Check | All Database Servers |
View
| |
FAIL | SQL Check | All Databases |
View
| |
FAIL | OS Check | All Database Servers |
View
| |
FAIL | OS Check | All Database Servers |
View
| |
FAIL | ASM Check | All ASM Instances |
View
| |
FAIL | OS Check | All Database Servers |
View
| |
FAIL | OS Check | All Database Servers |
View
| |
WARNING | OS Check | rac2 |
View
| |
WARNING | SQL Check | All Databases |
View
| |
WARNING | SQL Check | All Databases |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | ASM Check | All ASM Instances |
View
| |
WARNING | ASM Check | All ASM Instances |
View
| |
WARNING | ASM Check | All ASM Instances |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | SQL Parameter Check | All Instances |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | SQL Check | All Databases |
View
| |
WARNING | SQL Check | All Databases |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
WARNING | SQL Check | All Databases |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | Patch Check | All Homes |
View
| |
WARNING | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | rac1 |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | OS Check | All Database Servers |
View
| |
INFO | ASM Check | All ASM Instances |
View
| |
INFO | OS Check | All Database Servers |
View
|
Cluster Wide
Status | Type | Message | Status On | Details |
---|
Top
Maximum Availability Architecture (MAA) Scorecard
Outage Type | Status | Type | Message | Status On | Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATABASE FAILURE PREVENTION BEST PRACTICES | PASS | [Updated: 03/09/17] Oracle database can be configured with best practices that are applicable to all Oracle databases, including single-instance, Oracle RAC databases, Oracle RAC One Node databases, and the primary and standby databases in Oracle Data Guard or Oracle GoldenGate configurations. Key HA Benefits: (1) Improved recoverability (2) Improved stability | |||||||||||||||
| |||||||||||||||||
. | |||||||||||||||||
COMPUTER FAILURE PREVENTION BEST PRACTICES | INFO | [Updated: 03/09/17] Oracle RAC and Oracle Clusterware allow Oracle Database to run any packaged or custom application across a set of clustered servers. This capability provides server side high availability and scalability. If a clustered server fails, then Oracle Database continues running on the surviving servers. When more processing power is needed, you can add another server without interrupting access to data. Oracle RAC and Oracle Clusterware supports rolling upgrade for most hardware and software changes excluding Oracle RDBMS patch sets and new database releases. To achieve zero or near zero application downtime, integrated client failover best practices need to be incorporated which is covered in client failover operational best practices section of the MAA scorecard. Key HA Benefits:
| |||||||||||||||
| |||||||||||||||||
. | |||||||||||||||||
DATA CORRUPTION PREVENTION BEST PRACTICES | PASS | [Updated: 03/09/17] To achieve the most comprehensive data corruption prevention and detection , use Oracle Active Data Guard and configure DB_BLOCK_CHECKSUM,DB_LOST_WRITE_PROTECT and DB_BLOCK_CHECKING database initialization parameters on the primary database and all standby databases in a Data Guard environment. Workload specific testing is required to assess whether the performance overhead with especially DB_BLOCK_CHECKING is acceptable. Using ASM, RMAN, Exadata Storage and Zero Data Loss Recovery Appliance (Recovery Appliance) provide additional data protection checks and repair for Oracle databases and backups. Key HA Benefits
| |||||||||||||||
| |||||||||||||||||
. | |||||||||||||||||
LOGICAL CORRUPTION PREVENTION BEST PRACTICES | PASS | [Updated: 03/09/17] Oracle Flashback Technology enables fast logical failure repair. Oracle recommends that you use automatic undo management with sufficient space to attain your desired undo retention guarantee, enable Oracle Flashback Database, and allocate sufficient space and I/O bandwidth in the fast recovery area. Application monitoring is required for early detection. Effective and fast repair comes from leveraging and rehearsing the most common application specific logical failures and using the different flashback features effectively (e.g flashback query, flashback version query, flashback transaction query, flashback transaction, flashback drop, flashback table, and flashback database, and 12.2 flashback pluggable database (PDB)). Key HA Benefits:
| |||||||||||||||
| |||||||||||||||||
. | |||||||||||||||||
DATABASE/CLUSTER/SITE FAILURE PREVENTION BEST PRACTICES | INFO | [Updated: 03/09/17] Active Data Guard is the real-time data protection and availability solution that eliminates single point of failure by maintaining one or more synchronized physical replicas of the production database. If an unplanned outage of any kind impacts the production database, applications and users can quickly failover to a synchronized standby, minimizing downtime and preventing data loss. An Active Data Guard standby can be used to offload read-only applications, ad-hoc queries, and backups from the primary database or be dual-purposed as a test system at the same time it provides disaster protection. An Active Data Guard standby can also be used to minimize downtime for planned maintenance when upgrading to new Oracle Database patch sets and major database releases and for select migrations. For zero data loss protection and fastest recovery time, deploy a local Data Guard standby database with Data Guard Fast-Start Failover and integrated client failover. For protection against outages impacting the entire data center, or a broad geography, deploy a Data Guard standby database at a remote location. Oracle 12c Far Sync Standby can achieve zero data loss protection across Wide Area Network or across regions. Key HA Benefits:
| |||||||||||||||
| |||||||||||||||||
CLIENT FAILOVER OPERATIONAL BEST PRACTICES | PASS | [Updated: 03/09/17] A highly available architecture requires the ability of the application tier to transparently fail over to a surviving instance or database advertising the required service. This ensures that applications are generally available or minimally impacted in the event of node failure, instance failure, or database failures. | |||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
. | |||||||||||||||||
ORACLE GOLDENGATE FAILURE PREVENTION BEST PRACTICES | INFO | [Updated: 03/09/17] Oracle GoldenGate is Oracle's strategic logical replication solution for data distribution and data integration. Unlike replication solutions from other vendors, Oracle GoldenGate is more closely integrated with Oracle Database while also providing an open, modular architecture ideal for replication across heterogeneous database management systems. This combination of attributes eliminates compromise, making Oracle GoldenGate the preferred replication solution for addressing requirements that span Oracle Database and non-Oracle Database environments. Key HA Benefits:
| |||||||||||||||
. | |||||||||||||||||
OPERATIONAL BEST PRACTICES | INFO | [Updated: 03/09/17] Operational best practices are an essential prerequisite to high availability. | |||||||||||||||
. | |||||||||||||||||
DATABASE CONSOLIDATION BEST PRACTICES | INFO | [Updated: 03/09/17] Database consolidation requires additional planning and management to ensure HA requirements are met. |
Top
Patch Recommendation
Database server "rac1"
1 Recommended CRS patches for 112040 from /u01/app/11.2.0/grid_1
Patch | CRS | ASM | RDBMS | RDBMS_HOME | Patch-Description |
---|---|---|---|---|---|
22502505 | not-applied | n/a | not-applied | /u01/app/oracle/product/11.2.0/dbhome_1 | ACFS PSU 11.2.0.4.160419 |
26392168 | not-applied | n/a | not-applied | /u01/app/oracle/product/11.2.0/dbhome_1 | DB PSU 11.2.0.4.171017 (INCLUDES CPUOCT2017) |
26609929 | not-applied | n/a | not-applied | /u01/app/oracle/product/11.2.0/dbhome_1 | OCW PSU 11.2.0.4.170814 |
1 Recommended RDBMS patches for 112040 from /u01/app/oracle/product/11.2.0/dbhome_1
Patch | RDBMS | ASM | Type | Patch-Description |
---|---|---|---|---|
26392168 | not-applied | n/a | merge | DB PSU 11.2.0.4.171017 (INCLUDES CPUOCT2017) |
26609929 | not-applied | n/a | merge | OCW PSU 11.2.0.4.170814 |
Database server "rac2"
1 Recommended CRS patches for 112040 from /u01/app/11.2.0/grid_1
Patch | CRS | ASM | RDBMS | RDBMS_HOME | Patch-Description |
---|---|---|---|---|---|
22502505 | not-applied | n/a | not-applied | /u01/app/oracle/product/11.2.0/dbhome_1 | ACFS PSU 11.2.0.4.160419 |
26392168 | not-applied | n/a | not-applied | /u01/app/oracle/product/11.2.0/dbhome_1 | DB PSU 11.2.0.4.171017 (INCLUDES CPUOCT2017) |
26609929 | not-applied | n/a | not-applied | /u01/app/oracle/product/11.2.0/dbhome_1 | OCW PSU 11.2.0.4.170814 |
1 Recommended RDBMS patches for 112040 from /u01/app/oracle/product/11.2.0/dbhome_1
Patch | RDBMS | ASM | Type | Patch-Description |
---|---|---|---|---|
26392168 | not-applied | n/a | merge | DB PSU 11.2.0.4.171017 (INCLUDES CPUOCT2017) |
26609929 | not-applied | n/a | merge | OCW PSU 11.2.0.4.170814 |
Top
Component Elapsed Times
Component Name | Component Type | Elapsed Time |
---|---|---|
rac1 | Database Server | 6 mins, 20 seconds |
Top
Clusterwide Linux Operating system health check(VMPScan)
Note! This is summary of the VMPScan report. To browse full report, please open ORAchk report present under the 'reports' folder of ORAchk collection, otherwise below links will not work
2 node report generated on: 2018-05-16 22:20:50 Report Name: orachk_rac1_orcl_051618_215243-2018-05-16 22:20:50
Top
Top 10 Time Consuming Checks
NOTE: This information is primarily used for helping Oracle optimize the run time of ORAchk.
These timings are not necessarily indicative of any problem and may vary widely from one system to another.
These timings are not necessarily indicative of any problem and may vary widely from one system to another.
Name | Type | Target | Execution Duration |
---|---|---|---|
Patches for Grid Infrastructure | OS Collection | rac2:None | 1 mins and 6 secs |
Patches for Grid Infrastructure | OS Collection | rac1:None | 1 mins and 2 secs |
Patches for RDBMS Home | OS Collection | rac2:None | 56 secs |
OS Packages | OS Collection | rac1:None | 45 secs |
Patches for RDBMS Home | OS Collection | rac1:None | 41 secs |
Parallel Execution Health-Checks and Diagnostics Reports | OS Check | rac1:orcl | 29 secs |
OS Packages | OS Collection | rac2:None | 24 secs |
Disk I/O Scheduler on Linux | OS Collection | rac1:None | 12 secs |
Verify Non-Default Database Services Were Created for Each Database | OS Check | rac1:orcl | 10 secs |
Is ASM storage being used? | OS Check | rac2:orcl | 8 secs |
Switch to new format
power bi training institute
ReplyDeletetableau training
hyperion online training